Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 56 | 31 | 18 | 0 | 4 | 3 | 202 | 177 | 25 | 69 |
2018-19 | 56 | 33 | 16 | 0 | 6 | 1 | 210 | 159 | 51 | 73 |
2017-18 | 56 | 23 | 30 | 1 | 2 | 0 | 215 | 226 | -11 | 49 |

Team Records One Regular Season - HOME
Most Wins | 2019-20 | 20 |
Most Points | 2019-20 | 45 |
Most Losses | 2017-18 | 12 |
Most Goals Scored | 2018-19 | 115 |
Most Goals Against | 2017-18 | 110 |
Least Wins | 2017-18 | 14 |
Least Losses | 2019-20 | 7 |
Least Goals Scored | 2017-18 | 108 |
Least Goals Against | 2019-20 | 66 |
Least Points | 2017-18 | 30 |
Most Overtime Games | 2018-19 | 8 |
Opening of Regular Season Records
Longest Home Winning Streak | Sep 8/17-Sep 15/17 | 2 |
Longest Road Winning Streak | Sep 15/19-Sep 25/19 | 2 |
Longest Consecutive Winning Streak | Sep 8/17-Sep 15/17 | 1 |
Longest Home Losing Streak | N/A | |
Longest Road Losing Streak | Sep 9/17-Oct 27/17 | 5 |
Longest Consecutive Losing Streak | N/A | |
Longest Non Losing Streak At Home | Sep 8/17-Sep 15/17 | 2 |
Longest Non Losing Streak On The Road | N/A | |
Longest Consecutive Non Losing Streak | Sep 8/17-Sep 15/17 | 1 |
Longest Home Non Winning Streak | N/A | |
Longest Road Non Winning Streak | Sep 9/17-Oct 27/17 | 5 |
Longest Consecutive Non Winning Streak | N/A |
Team Records One Regular Season - AWAY
Most Wins | 2018-19 | 15 |
Most Points | 2018-19 | 33 |
Most Losses | 2017-18;2019-20 | 18 |
Most Goals Scored | 2017-18 | 107 |
Most Goals Against | 2017-18 | 126 |
Least Wins | 2017-18 | 9 |
Least Losses | 2018-19 | 13 |
Least Goals Scored | 2019-20 | 88 |
Least Goals Against | 2018-19 | 83 |
Least Points | 2017-18 | 19 |
Most Overtime Games | 2019-20 | 7 |
Team Streaks One Regular Season
Longest Home Winning Streak | Nov 17/19-Jan 17/20 | 7 |
Longest Road Winning Streak | Jan 12/19-Jan 27/19 | 6 |
Longest Consecutive Winning Streak | Jan 12/19-Jan 27/19 | 8 |
Nov 23/19-Dec 13/19 | 8 | |
Longest Consecutive Home Losing Streak | Feb 2/18-Feb 23/18 | 3 |
Jan18/20-Feb 17/20 | 3 | |
Longest Consecutive Road Losing Streak | Oct 9/18-Nov 23/18 | 8 |
Longest Consecutive Losing Streak | Dec 15/19-Jan 12/20 | 5 |
Feb 1/20-Feb 17/20 |
Player Records - One Regular Season
Goals | Jake Desando | 2018-19 | 30 |
Assists | Jake Desando | 2018-19 | 45 |
Total Points | Jake Desando | 2018-19 | 75 |
Penalty Minutes | Alec Johnson | 2017-18 | 107 |
Power Play Goals | Jake Desando | 2018-19 | 11 |
Max Griffioen | 2018-19 | 11 | |
Shorthanded Goals | Dawson Waddell | 2018-19 | 4 |
Opening Goal Of Game | Jake Desando | 2018-19 | 6 |
Winning Goals Of Game | Max Griffioen | 2017-18 | 4 |
Jake Desando | 2018-19 | 4 | |
Hattricks In One Season | Dominic Lavergne | 2017-18 | 1 |
Max Johnson | 2017-18 | 1 | |
Spencer Silver | 2017-18 | 1 | |
Jake Desando | 2018-19 | 1 | |
Insurance Goals Of Game | Jake Desando | 2018-19 | 5 |
Consecutive Goal Scoring Streak | Max Johnson | 2017-18 | 5 |
Consecutive Assist Scoring Streak | Alec Johnson | 2018-19 | 7 |
Consecutive Point Scoring Streak | Max Griffioen | 2018-19 | 13 |
Most Shutouts In A Season | Nicholas Tallarico | 2018-19 | 3 |
Best Goals Against Average | Nicholas Tallarico | 2018-19 | 2.49 |
Most Wins By a Goaltender | Nicholas Tallarico | 2018-19 | 24 |
Most Goals In One Game | Spencer Silver | 2017-18 | 4 |
Most Assists In One Game | Max Johnson | 2017-18 | 4 |
Sam Bourdages | 2017-18 | 4 | |
Max Griffioen | 2017-18 | 4 | |
Jake Desando | 2018-19 | 4 | |
Most Points In One Game | Spencer Silver | 2017-18 | 7 |
Player Playoff Records - One Season
Most Goals In A Playoff Season | Max Johnson | 2018-19 | 12 |
Most Assists In A Playoff Season | Bradley Golant | 2018-19 | 14 |
Most Points In A Playoff Season | Max Johnson | 2018-19 | 25 |
Bradley Golant | 2018-19 | 23 | |
Most Penalty Minutes In A Playoff Season | Max Johnson | 2018-19 | 30 |
Best G.A.A. In A Playoff Season | Nicholas Tallarico | 2018-19 | 2.59 |
Goaltender - Most Games Played | Nicholas Tallarico | 2018-19 | 18 |
Shutouts | |||
Goaltender - Most Minutes Played | Nicholas Tallarico | 2018-19 | 1134 |
Player Playoff Records (Career)
Goals | Max Johnson | 2017-19 | 14 |
Assists | Bradley Golant | 2017-19 | 14 |
Max Johnson | 2017-19 | 14 | |
Points | Max Johnson | 2017-19 | 28 |
Bradley Golant | 2017-19 | 23 | |
Penalty Minutes | Max Johnson | 2017-19 | 30 |
Alec Johnson | 2017-19 | 24 | |
J.J Berdal | 2018-19 | 20 | |
Best G.A.A | Nicholas Tallarico | 2018-19 | 2.59 |
Goaltender - Games Played | Nicholas Tallarico | 2018-19 | 18 |
Goaltender - Shutouts | |||
Goaltender - Minutes Played | Nicholas Tallarico | 2018-19 | 1134 |
Player Leaders (Career) - Regular Season
Seasons Played | Max Griffioen | 2017-20 | 3 |
Games Played | Max Griffioen | 2017-20 | 165 |
Jake Desando | 2018-20 | 105 | |
Matthew Eardley | 2018-20 | 101 | |
Bradley Golant | 2017-19 | 93 | |
Sebastien Doucet | 2018-20 | 92 | |
Spencer Silver | 2018-20 | 87 | |
George Young | 2018-20 | 85 | |
Austin Heidt | 2018-20 | 84 | |
Alec Johnson | 2017-19 | 84 | |
Points | Max Griffioen | 2017-20 | 180 |
Jake Desando | 2018-20 | 127 | |
Spencer Silver | 2017-20 | 92 | |
Bradley Golant | 2017-19 | 85 | |
Alec Johnson | 2017-19 | 79 | |
Max Johnson | 2017-19 | 78 | |
Goals | Max Griffioen | 2017-20 | 76 |
Jake Desando | 2018-20 | 51 | |
Spencer Silver | 2018-20 | 49 | |
Bradley Golant | 2017-19 | 40 | |
Max Johnson | 2017-19 | 33 | |
Jake Desando | 2018-19 | 30 | |
Assists | Max Griffioen | 2017-19 | 104 |
Jake Desando | 2018-20 | 76 | |
Alec Johnson | 2017-19 | 53 | |
Bradley Golant | 2017-19 | 45 | |
Max Johnson | 2017-19 | 45 | |
Spencer Silver | 2017-20 | 43 | |
Maxim Lacroix | 2017-19 | 43 | |
Penalty Minutes | Alec Johnson | 2017-19 | 173 |
Maxim Lacroix | 2017-19 | 155 | |
Max Johnson | 2017-19 | 138 | |
Goaltending Shutouts | Nicholas Tallarico | 2018-19 | 3 |
Goaltending Games Played | Nicholas Tallarico | 2018-19 | 42 |