Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
| SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 52 | 39 | 11 | 1 | 1 | 0 | 258 | 161 | 97 | 80 |
| 2023-24 | 58 | 36 | 16 | 0 | 4 | 2 | 244 | 184 | 60 | 78 |
| 2022-23 | 58 | 43 | 13 | 0 | 2 | 0 | 277 | 155 | 122 | 88 |
| 2021-22 | 48 | 35 | 11 | 0 | 2 | 0 | 217 | 139 | 78 | 72 |
| 2020-21 | 12 | 7 | 5 | 0 | 0 | 0 | 47 | 41 | 6 | 14 |
| 2019-20 | 56 | 31 | 18 | 0 | 4 | 3 | 202 | 177 | 25 | 69 |
| 2018-19 | 56 | 33 | 16 | 0 | 6 | 1 | 210 | 159 | 51 | 73 |
| 2017-18 | 56 | 23 | 30 | 1 | 2 | 0 | 215 | 226 | -11 | 49 |
Team Records One Regular Season - HOME
| Most Wins | 2022-23 | 22 |
| Most Losses | 2017-18 | 12 |
| Most Overtime Games | 2018-19 | 8 |
Opening of Regular Season Records
| Longest Home Winning Streak |
2022-23 2020-21 |
4 |
| Longest Road Winning Streak |
2020-21 2019-20 |
2 |
| Longest Consecutive Winning Streak |
2017-18 | 1 |
Team Records One Regular Season - AWAY
| Most Wins | 2022-23 | 21 |
| Most Losses | 2017-18;2019-20 | 18 |
| Most Overtime Games | 2019-20;2021-22 | 7 |
Team Streaks One Regular Season
| Longest Home Winning Streak | Nov 27/21-Feb 26/22 | 10 |
| Longest Road Winning Streak | Jan 12/19-Jan 27/19 Dec 16/21-Feb 27/22 |
6 |
| Longest Consecutive Winning Streak | Feb 12/23-Mar 4/23 | 9 |
Player Records - One Regular Season
| Goals | Robbie Rutledge | 2021-22 | 39 |
| Assists | Zachary Demers | 2022-23 | 63 |
| Points | Zachary Demers | 2022-23 | 83 |
| Penalty Minutes | Alec Johnson | 2017-18 | 107 |
| Power Play Goals | Robbie Rutledge | 2021-22 | 20 |
| Max Griffioen | 2018-19 | 11 | |
| Shorthanded Goals | Dawson Waddell | 2018-19 | 4 |
| Opening Goal Of Game | Mason Svarich | 2022-23 | 7 |
| Robbie Rutledge | 2021-22 | 7 | |
| Winning Goal | Tyler Patterson | 2023-24 | 8 |
| Hattricks In One Season |
several players tied | 2 | |
| Insurance Goal | Emile Pichette | 2022-23 | 6 |
| Consecutive Goal Scoring Streak |
several players tied | 5 | |
| Consecutive Assist Scoring Streak |
Zachary Demers | 2022-23 | 9 |
| Consecutive Point Scoring Streak |
Zachary Demers | 2022-23 | 13 |
| Riley Klugerman | 2022-23 | 13 | |
| Max Griffioen | 2018-19 | 13 | |
| Most Shutouts In A Season |
Nicholas Tallarico | 2018-19 | 3 |
| Russ Decoste | 2023-24 | 3 | |
| Best Goals Against Average |
Nicholas Tallarico | 2018-19 | 2.49 |
| Most Wins By a Goaltender |
Nicholas Tallarico | 2018-19 | 24 |
| Most Goals In One Game |
Emile Pichette | 2022-23 | 4 |
| Spencer Silver | 2017-18 | 4 | |
| Robbie Rutledge | 2021-22 | 4 | |
| Most Assists In One Game |
several players tied | 4 | |
| Most Points In One Game |
Spencer Silver | 2017-18 | 7 |
Player Leaders (Career) - Regular Season
| Games Played | Max Griffioen | 2017-20 | 165 |
| Mathieu Comeau | 2021-24 | 161 | |
| Tyler Patterson | 2021-24 | 127 | |
| Brayden Palfi | 2020-23 | 111 | |
| Adam Shillinglaw | 2022-24 | 111 | |
| Points | Max Griffioen | 2017-20 | 180 |
| Zachary Demers | 2020-23 | 159 | |
| Mathieu Comeau | 2021-24 | 147 | |
| Tyler Patterson | 2021-24 | 135 | |
| Jake Desando | 2018-20 | 127 | |
| Goals | Max Griffioen | 2017-20 | 76 |
| Tyler Patterson | 2021-24 | 68 | |
| Mathieu Comeau | 2021-24 | 54 | |
| Jake Desando | 2018-20 | 51 | |
| Spencer Silver | 2017-20 | 49 | |
| Assists | Zachary Demers | 2020-23 | 122 |
| Max Griffioen | 2017-19 | 104 | |
| Mathieu Comeau | 2021-24 | 93 | |
| Jake Desando | 2018-20 | 76 | |
| Penalty Minutes | Alec Johnson | 2017-19 | 173 |
| Maxim Lacroix | 2017-19 | 155 | |
| Max Johnson | 2017-19 | 138 | |
| Goaltending Shutouts | Nicholas Tallarico | 2018-19 | 3 |
| Russ Decoste | 2023-24 | 3 | |
| Goaltending Games Played | Nicholas Tallarico | 2018-19 | 42 |
Player Playoff Records - One Season
| Goals | Max Johnson | 2018-19 | 12 |
| Ryan Glazer | 2021-22 | 12 | |
| Assists | Zachary Demers | 2021-22 | 15 |
| Points | Max Johnson | 2018-19 | 25 |
| Zachary Demers | 2021-22 | 23 | |
| Bradley Golant | 2018-19 | 23 | |
| Penalty Minutes | Max Johnson | 2018-19 | 30 |
| Owen Porter | 2021-22 | 30 | |
| Goaltender Games Played | Nicholas Tallarico | 2018-19 | 18 |
| Goaltender Minutes Played | Nicholas Tallarico | 2018-19 | 1134 |
| Best G.A.A. | Nicholas Tallarico | 2018-19 | 2.59 |
| Shutouts | Liam Oxner | 2021-22 | 1 |
Player Playoff Records (Career)
| Games Played | Mathieu Comeau | 2021-24 | 31 |
| Goals | Max Johnson | 2017-19 | 14 |
| Assists | Zachary Demers | 2020-23 | 15 |
| Points | Max Johnson | 2017-19 | 28 |
| Penalty Minutes | Riley Klugerman | 2021-23 | 30 |
| Max Johnson | 2017-19 | 30 | |
| Owen Porter | 2021-22 | 30 | |
| Goaltender Games Played |
Nicholas Tallarico | 2018-19 | 18 |
| Goaltender Minutes Played |
Nicholas Tallarico | 2018-19 | 1134 |
| Best G.A.A | Nicholas Tallarico | 2018-19 | 2.59 |
| Shutouts | Liam Oxner | 2021-22 | 1 |


















